Table Version *1
color name | rgb for win | rgb for mac |
aliceblue | #f0f8ff | #e9f5ff |
antiquewhite | #faebd7 | #f8e2c7 |
aqua | #00ffff | #00ffff |
aquamarine | #7fffd4 | #5cffc2 |
azure | #f0ffff | #e9ffff |
beige | #f5f5dc | #f0f0cd |
bisque | #ffe4c4 | #ffd8ad |
black | #000000 | #000000 |
blanchedalmond | #ffebcd | #ffe2b9 |
blue | #0000ff | #0000ff |
blueviolet | #8a2be2 | #6813d6 |
brown | #a52a2a | #871212 |
burleywood | #deb887 | #d09e64 |
cadetblue | #5f9ea0 | #3c7e81 |
chartreuse | #7fff00 | #5cff00 |
chocolate | #d2691e | #c0450b |
coral | #ff7f50 | #ff5c2f |
cornflowerblue | #6495ed | #4174e5 |
cornsilk | #fff8dc | #fff5cd |
crimson | #dc143c | #cd061f |
cyan | #00ffff | #00ffff |
darkblue | #00008b | #000069 |
darkcyan | #008b8b | #006969 |
darkgoldenrod | #b8860b | #9e6303 |
darkgray | #aaaaaa | #8b8b8b |
darkgreen | #006400 | #004100 |
darkkhaki | #bdb76b | #a49d47 |
darkmagenta | #8b008b | #690069 |
darkolivegreen | #556b2f | #334715 |
darkorange | #ff8c00 | #ff6a00 |
darkorchid | #9932cc | #7917b8 |
darkred | #8b0000 | #690000 |
darksalmon | #e9967a | #df7556 |
darkseagreen | #8fbc8f | #6da36d |
darkslateblue | #483d8b | #281f69 |
darkslategray | #2f4f4f | #152e2e |
darkturquoise | #00ced1 | #00babe |
darkviolet | #9400d3 | #7300c1 |
deeppink | #ff1493 | #ff0672 |
deepskyblue | #00bfff | #00a7ff |
dimgray | #696969 | #454545 |
dodgerblue | #1e90ff | #0b6eff |
firebrick | #b22222 | #960d0d |
floralwhite | #fffaf0 | #fff8e9 |
forestgreen | #228b22 | #0d690d |
fuchsia | #ff00ff | #ff00ff |
gainsboro | #dcdcdc | #cdcdcd |
ghostwhite | #f8f8ff | #f5f5ff |
gold | #ffd700 | #ffc700 |
goldenrod | #daa520 | #cb870c |
gray | #808080 | #5d5d5d |
green | #008000 | #005d00 |
greenyellow | #adff2f | #90ff15 |
honeydew | #f0fff0 | #e9ffe9 |
hotpink | #ff69b4 | #ff4599 |
indianred | #cd5c5c | #b93939 |
indigo | #4b0082 | #2a005f |
ivory | #fffff0 | #ffffe9 |
khaki | #f0e68c | #e9db6a |
lavender | #e6e6fa | #dbdbf8 |
lavenderblush | #fff0f5 | #ffe9f0 |
lawngreen | #7cfc00 | #59fb00 |
lemonchiffon | #fffacd | #fff8b9 |
lightblue | #add8e6 | #90c8db |
lightcoral | #f08080 | #e95d5d |
lightcyan | #e0ffff | #d3ffff |
lightgoldenrodyellow | #fafad2 | #f8f8c0 |
lightgreen | #90ee90 | #6ee66e |
lightgrey | #d3d3d3 | #c1c1c1 |
lightpink | #ffb6c1 | #ff9ba9 |
lightsalmon | #ffa07a | #ff8156 |
lightseagreen | #20b2aa | #0c968d |
lightskyblue | #87cefa | #64baf8 |
lightslategray | #778899 | #536579 |
lightsteelblue | #b0c4de | #94add0 |
lightyellow | #ffffe0 | #ffffd3 |
lime | #00ff00 | #00ff00 |
limegreen | #32cd32 | #17b917 |
linen | #faf0e6 | #f8e9db |
magenta | #ff00ff | #ff00ff |
maroon | #800000 | #5d0000 |
mediumaquamarine | #66cdaa | #42b98d |
mediumblue | #0000cd | #0000b9 |
mediumorchid | #ba55d3 | #a033c1 |
mediumpurple | #9370db | #724ccc |
mediumseagreen | #3cb371 | #1f984d |
mediumslateblue | #7b68ed | #5744e6 |
mediumspringgreen | #00fa9a | #00f87a |
mediumturquoise | #48d1cc | #28beb8 |
mediumvioletred | #c71585 | #b10762 |
midnightblue | #191970 | #08084c |
mintcream | #f5fffa | #f0fff8 |
mistyrose | #ffe4e1 | #ffd8d4 |
moccasin | #ffe4b5 | #ffd89a |
navajowhite | #ffdead | #ffd090 |
navy | #000080 | #00005d |
oldlace | #fdf5e6 | #fcf0db |
olive | #808000 | #5d5d00 |
olivedrab | #6b8e23 | #476c0e |
orange | #ffa500 | #ff8700 |
orangered | #ff4500 | #ff2500 |
orchid | #da70d6 | #cb4cc5 |
palegoldenrod | #eee8aa | #e6de8d |
palegreen | #98fb98 | #77f977 |
paleturquoise | #afeeee | #93e6e6 |
palevioletred | #db7093 | #cc4c72 |
papayawhip | #ffefd5 | #ffe8c4 |
peachpuff | #ffdab9 | #ffcb9f |
peru | #cd853f | #b96221 |
pink | #ffc0cb | #ffa8b6 |
plum | #dda0dd | #cf81cf |
powderblue | #b0e0e6 | #94d3db |
purple | #800080 | #5d005d |
red | #ff0000 | #ff0000 |
rosybrown | #bc8f8f | #a36d6d |
royalblue | #4169e1 | #2245d4 |
saddlebrown | #8b4513 | #692506 |
salmon | #fa8072 | #f85d4e |
sandybrown | #f4a460 | #ef853d |
seagreen | #2e8b57 | #156935 |
seashell | #fff5ee | #fff0e6 |
sienna | #a0522d | #813014 |
silver | #c0c0c0 | #a8a8a8 |
skyblue | #87ceeb | #64bae2 |
slateblue | #6a5acd | #4637b9 |
slategray | #708090 | #4c5d6e |
snow | #fafafa | #fff8f8 |
springgreen | #00ff7f | #00ff5c |
steelblue | #4682b4 | #265f99 |
tan | #d2b48c | #c0996a |
teal | #008080 | #008080 |
thistle | #d8bfd8 | #c8a7c8 |
tomato | #ff6347 | #ff4027 |
turquoise | #40e0d0 | #22d3bd |
violet | #ee82ee | #e65fe6 |
wheat | #f5deb3 | #f0d098 |
white | #ffffff | #ffffff |
whitesmoke | #f5f5f5 | #f0f0f0 |
yellow | #ffff00 | #ffff00 |
yellowgreen | #9acd32 | #7ab917 |
*1 Requires a browser that supports background colors in table data cells.